All Visa transactions are processed in USD
Checks accepted USD EUR GBP
MasterCard is NOT accepted
- FAQs
- Helpdesk
- Testimonials
- Latest News
- Contact Us
- Mission Statement
- Privacy Notice
- Shipping Information
- Refund Policy
- Disclaimer
- Conditions of Use
- Customer Service
- Policies & Information
Read more about our Affiliate ProgramPlease Click Here to log In
3 Tier Commission Explained
![]()
Serious Pharmacy. Serious Payouts.
Tell a Friend
| HERES HOW THE BM Pharmacy 3 TIER AFFILIATE PROGRAM WORKS: |
|
Affiliate Commissions : The
BM Pharmacy 3 Tier affiliate program How do I refer affiliates? Sending a customer or affiliate to ANY BM Pharmacy page which includes your affiliate id in the URL To send affiliates directly to the affiliate signup page, please use the link: COMPARE US TO OTHERS |

BM Pharmacy Pays the Most.
|
Pharmacy A |
Pharmacy B |
|
||||
| Sale Price | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 | 145.00 |
| Sales/Day | ||||||
| Tier 1 | 1 | 3 | 1 | 3 | 1 | 3 |
| Comm % | 25.00 | 25.00 | 24.00 | 24.00 | 20.00 | 20.00 |
| Comm Value | 36.25 | 36.25 | 34.80 | 34.80 | 29 | 29 |
| Orders per day | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | 3.00 |
| Monthly Income | 1,087.50 | 3,262.50 | 1,044.00 | 3,132.00 | 870.00 | 2,610.00 |
| Tier 2 | 10 | 10 | 10 | 10 | 10 | 10 |
| Comm % | 5.00 | 5.00 | 7.00 | 7.00 | 4.00 | 4.00 |
| Comm Value | 7.25 | 7.25 | 10.15 | 10.15 | 5.80 | 5.80 |
| Orders per day | 1.00 | 3.00 | 1.00 | 3.00 | 1.00 | 3.00 |
| Monthly Income | 2,175.00 | 6,525.00 | 3,045.00 | 9,135.00 | 1,740.00 | 5,220.00 |
| Tier 3 | 100 | 100 | ||||
| Comm % | 1.00 | 1.00 | ||||
| Comm Value | 1.45 | 1.45 | ||||
| Orders per day | 1.00 | 3.00 | ||||
| Monthly Income | 4,350.00 | 13,050.00 | ||||
| Total | 3,262.50 | 9,787.50 | 4,089.00 | 12,267.00 | 6,960.00 | 20,880.00 |



